Church RoadGravesendKentDA13 9AR
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (19)Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP

£22,995
No VAT
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 1
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 2
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 3
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 4
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 5
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 6
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 7
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 8
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 9
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 10
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 11
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 12
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 13
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 14
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 15
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 16
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 17
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 18
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 19
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 20
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 21
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 22
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 23
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 24
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 25
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 26
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 27
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 28
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 29
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 30
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 31
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 32
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 33
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 34
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 35
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 36
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 37
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 38
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 39
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 40
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 41
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 42
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 43
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 44
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 45
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 46
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 47
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 48
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 49
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 50
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 51
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 52
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 53
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 54
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 55
  • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 56
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 1
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 2
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 3
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 4
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 5
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 6
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 7
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 8
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 9
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 10
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 11
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 12
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 13
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 14
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 15
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 16
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 17
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 18
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 19
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 20
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 21
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 22
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 23
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 24
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 25
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 26
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 27
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 28
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 29
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 30
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 31
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 32
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 33
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 34
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 35
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 36
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 37
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 38
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 39
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 40
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 41
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 42
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 43
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 44
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 45
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 46
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 47
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 48
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 49
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 50
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 51
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 52
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 53
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 54
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 55
    • Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP 56

    Enquire today

    Enquire about this Ford Transit Custom.

    We are open 10:00-14:00 today. Call us:
    Riverview Car & Commercials
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Mileage
      14,119 miles
    • Year
      2019 (19)
    • Body Type
      Panel Van
    • Colour
      SILVER
    • Fuel Type
      Diesel
    • Transmission
      Manual
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Similar Vehicles
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP
    Ford Transit Custom
    £22,995
    No VAT
    Contact us
    Riverview Car & Commercials
    Church Road Gravesend Kent DA13 9AR
    • Telephone
    • Opening Hours
      • Please call to book an appointment01474 815958 / 07985 309526
      • Monday09:30 - 17:00
      • Tuesday09:30 - 17:00
      • Wednesday09:30 - 17:00
      • Thursday09:30 - 17:00
      • Friday09:30 - 17:00
      • Saturday10:00-14:00
      • SundayAppointment Only
      • Bank HolidaysAppointment Only
    • Directions
      Enter your address for directions:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 'Guide me home' headlights
    • 16" 6.5 alloy wheels
    • 2 12v sockets
    • 2nd Remote Key
    • 3 point seatbelts for all seats
    • 80 litre fuel tank
    • ABS
    • Adjustable steering column
    • Alternator - 150A
    • Assist handle
    • Audio controls mounted on steering wheel
    • Auto locking on drive-away
    • Auto relocking
    • Automatic lights and wipers
    • Aux input socket
    • Blind spot monitor
    • Body coloured body side mouldings
    • Body coloured door and tailgate handles
    • Body Coloured Door Mirrors
    • Body coloured front bumper
    • Body coloured rear bumpers
    • Cloth upholstery
    • Configurable Unlocking
    • Courtesy Light
    • Diesel particulate filter
    • Driver and passenger sunvisors with illuminated vanity mirrors
    • Driver's airbag
    • Drivers seat with lumbar adjustment
    • Easy Clean Load Floor
    • Easy fuel capless refuelling system
    • Electric front windows with one touch facility for driver and front passenger
    • ESP + EBA
    • Ford Eco mode
    • Front and rear parking aid + front fog lamps
    • Front Manual Air Conditioning
    • Front mud flaps
    • Front outer passenger airbag with deactivation switch
    • Front Passenger Airbag
    • Front passenger grab handle
    • Front seatbelt pretensioners
    • Half height load compartment trim boards
    • Headlamp levelling
    • Heated Front Seats
    • Height adjustable drivers seatbelt mount
    • Height adjustable front headrests
    • Illuminated footwell
    • Intermittent front wash/wipe
    • Load Area Protection Kit
    • Load box LED lights
    • Lockable glove box
    • Map Reading Lights
    • Moulded cab headlining
    • PAS
    • Passenger seatbelt height adj
    • Power door dead locks
    • Power folding electric heated and adjustable door mirrors
    • Power point plug 400W - Level 2
    • Quickclear Heated Windscreen
    • Reach and rake adjustable steering column
    • Rear mudflaps
    • Recirculation heater
    • Remote Central Locking
    • Roll stability control
    • Rubber Floor Covering
    • Seatbelt warning indicator
    • Side Wind Mitigation
    • Thatcham Category 1 Alarm
    • Tie-down loops
    • Tinted Glass
    • Trip Computer
    • Underseat storage compartment
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP
    FordTransit Custom
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Ford Transit Custom 2.0 280 LIMITED P/V L1 H1 129 BHP
    FordTransit Custom